We like showing our prices online so you can compare options before getting in touch. Prices below are shown by day and by week.
Availability can change quickly. Call 01706 872666 or use the enquiry form to confirm the right size and current availability before travelling.
Storage unit prices
| Size | Per day | Per week |
|---|---|---|
| 19 ft2 | £0.86 | £6.00 |
| 25 ft2 | £1.71 | £12.00 |
| 35 ft2 | £2.14 | £15.00 |
| 40 ft2 | £2.43 | £17.00 |
| 50 ft2 | £2.86 | £20.00 |
| 60 ft2 | £3.00 | £21.00 |
| 75 ft2 | £3.43 | £24.00 |
| 100 ft2 | £4.14 | £29.00 |
| 120 ft2 | £4.71 | £33.00 |
| 135 ft2 | £5.00 | £35.00 |
| 150 ft2 | £6.00 | £42.00 |
| 175 ft2 | £6.86 | £48.00 |
| 200 ft2 | £7.71 | £54.00 |
Mail boxes, containers and parking
| Option | Per day | Per week |
|---|---|---|
| 20 ft container | £2.86 | £20.00 |
| Motorbike parking | £1.20 | £8.40 |
Need help choosing?
Tell us what you are storing, your likely start date and whether you need indoor storage, a drive-up container, a mailbox or motorbike parking.